Extraordinary change is expected in real estate markets all over the 
| HOTTEST   10 BUYERS MARKETS | ||
| RANK | REAL ESTATE MARKET | 2008 FORECAST | 
| 1. |  | 4.9% | 
| 2. |  | 4.7% | 
| 3. |  | 4.6% | 
| 4. |  | 4.4% | 
| 5. |  | 4.1% | 
| 6. |  | 4.0% | 
| 7. |  | 4.0% | 
| 8. |  | 4.0% | 
| 9. |  | 3.9% | 
| 10. |  | 3.5% | 
Click here for....Florida's housing Market Statistics
 
 
No comments:
Post a Comment